Lenovo V15 G5, i3-1315U, 15.6" FHD (1920x1080) TN, UHD, 1x8GB, 256GB, W11P, business černá, 2R, 83GW0060CK
Kód: ALIASBCZ83GW0060CKŠiroká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
| PERFORMANCE | |
| Processor | Intel® Core i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 1.5W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Czech / Slovak |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 18.3 mm (14.14 x 9.28 x 0.72 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G5 IRL |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83GW0060CK |
| Machine Type | 83GW |
| Region | EET |
| Country/Region | Czech, Slovakia |
| TopSeller | Yes |
| EAN / UPC / JAN | 199272285632 |
| Announce Date | 2025-07-15 |
| End of Support | 2030-12-10 |
EAN: 199272285632
Doplňkové parametry
| Kategorie: | Notebooky |
|---|---|
| Záruka: | 24 m |
| Hmotnost: | 1.61 kg |
| EAN: | 199272285632 |
| EAN: | 199272285632 |
| Kód výrobce: | 83GW0060CK |
| Položka byla vyprodána… | |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.
