Lenovo ThinkPad X1 2-in-1 G10 Aura, Ultra 7 265U, 14" 2.8K (2880x1800) OLED, UHD, 1x64GB, 2TB, W11P, šedá, 3R, AI, 21Q0005VCK
Kód: ALIASBCZ21Q0005VCKŠiroká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 64GB Soldered LPDDR5x-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 64GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | Models with U or H series processor: High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.8% |
| Pen | Lenovo® Yoga® Pen |
| Keyboard | Backlit, Czech / Slovak |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Weight | Starting at 1.22 kg (2.68 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21Q0005VCK |
| Machine Type | 21Q0 |
| Region | EET |
| Country/Region | Czech, Slovakia |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198158094863 |
| Announce Date | 2025-04-18 |
| End of Support | N/A |
EAN: 198158094863
Doplňkové parametry
| Kategorie: | Notebooky |
|---|---|
| Záruka: | 3 roky |
| Hmotnost: | 1.22 kg |
| EAN: | 198158094863 |
| EAN: | 198158094863 |
| Kód výrobce: | 21Q0005VCK |
| Položka byla vyprodána… | |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.
