Lenovo ThinkCentre M90a Pro G4, i5-13500, 27" QHD (2560x1440) IPS, UHD 770, 16GB, 512GB SSD, W11P, černá, 3R, 12JM001FCK
Kód: ALIASBCZ12JM001FCKŠiroká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
| PERFORMANCE | |
| Processor | Intel® Core™ i5-13500, 14C (6P + 8E) / 20T, P-core 2.5 / 4.8GHz, E-core 1.8 / 3.5GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Models with Core i5: Up to 64GB DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Support | Up to three drives, 1x 2.5" HDD + 2x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256-NL codec |
| Speakers | 5Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 230W 92% |
| DESIGN | |
| Display | 27" QHD (2560x1440) IPS 350nits Anti-glare, 99% sRGB |
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black, Czech / Slovak |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | Lowest in vertical mode: 613.6 x 219.81 x 411.04 mm (24.2 x 8.7 x 16.2 inches) Highest in vertical mode: 613.6 x 219.81 x 521.81 mm (24.2 x 8.7 x 20.5 inches) |
| Weight | 11.2 kg (24.8 lbs, maximum configuration) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | Non-WWAN |
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Right Ports |
|
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
EAN: 197532548862
Doplňkové parametry
| Kategorie: | All In One |
|---|---|
| Záruka: | 3 roky |
| Hmotnost: | 11.2 kg |
| EAN: | 197532548862 |
| EAN: | 197532548862 |
| Kód výrobce: | 12JM001FCK |
| Položka byla vyprodána… | |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.
