Western Digital Ultrastar DC HC530 14TB 512MB 7200RPM SATA 512E SE, WUH721414ALE6L4
Kód: ALIASBHT0F31284Široká síť výdejních míst
Více než 7 000 výdejních míst v ČR
Detailní popis produktu
Highlights
• 14TB capacity in a standard 3.5-inch form factor
• CMR technology works seamlessly in capacity enterprise applications & environments
• Reliable, field-proven, 5th generation design
• HelioSeal® design delivers outstanding power efficiency (Watts/TB)
• TDMR and improved dual-stage microactuator provide optimal head positioning and rotational vibration robustness
• 2.5M hours MTBF rating & 5-year limited warranty
• Self-Encrypting Drive (TCG SED) options
Applications
• Cloud & Hyperscale storage
• Massive scale-out (MSO), high-density data centers
• Distributed File Systems
• Bulk storage using Object storage solutions like CEPH™ and OpenStack Swift
• Primary and secondary storage for Apache Hadoop® for Big Data Analytics
• Surveillance analytics
SATA Models | SAS Models | |
Model Number | WUH721414ALE6Ly* | WUH721414AL420y* |
WUH721414ALN6Ly* | WUH721414AL520y* | |
Configuration | ||
Interface | SATA 6G b/s | SAS 12Gb/s |
Capacity | 14TB | 14TB |
Format: Sector size | 4Kn: 4096 | 4Kn: 4096, 4112, |
512e: 512 | 4160, 4224 | |
512e: 512, 520, 528 | ||
Areal Density (Gbits/sq. in, max) | 904 | 904 |
Performance | ||
Data buffer | 512MB | 512MB |
Rotational speed (RPM) | 7200 | 7200 |
Latency average (ms) | 4,16 | 4,16 |
Interface transfer rate (MB/s, max) | 600 | 1200 |
Sustained transfer rate (MB/s, typical) | 255 / 267 | 255 / 267 |
Seek time (read, ms, typical) | 7,5 | 7,5 |
Reliability | ||
Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
Load/Unload cycles (at 40oC) | 600000 | 600 |
Availability (hrs/day x days/wk) | 24x7 | 24x7 |
MTBF (M hours) | 2,5 | 2,5 |
Annualized Failure Rate | 0,35% | 0,35% |
Limited warranty (yrs) | 5 | 5 |
Acoustics | ||
Idle/Operating (Bels, typical) | 2,0/3,6 | 2,0/3,6 |
Power | ||
Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
Operating (W) | 6 | 8,5 |
Idle (W) | 5,5 | 5,9 |
Power consumption efficiency at idle (W/TB) | ||
(Watts/TB) | 0,39 | 0,42 |
(Wat ts/GB) | 0,00039 | 0,00042 |
Physical Size | ||
z-height (mm) | 26,01,2018 | 26,01,2018 |
Dimensions (width x depth, mm) | 101,6 (+/-0,25) x 147 | 101,6 (+/-0,25) x 147 |
Weight (g, max) | 690 | 690 |
Environmental (Operating) | ||
Ambient temperature | 5° to 60°C | 5° to 60°C |
Shock (half-sine wave, 2ms, G) | 70 | 70 |
Vibration (G RMS, 5 to 500Hz) | 0,67 (XYZ) | 0,67 (XYZ) |
Environmental (Non-operating) | ||
Ambient temperature | -40° to 70°C | -40° to 70°C |
Shock (half-sine wave, 2ms, G) | 300 (2ms) / 150 (11mx) | 300 (2ms) / 150 (11mx) |
Vibration (G RMS, 2 to 200Hz) | 1,04 (XYZ) | 1,04 (XYZ) |
EAN: 8592978121884
Doplňkové parametry
| Kategorie: | 3,5" HDD |
|---|---|
| Záruka: | 5 let |
| Hmotnost: | 0.66 kg |
| EAN: | 8592978121884 |
| EAN: | 8592978121884 |
| Kód výrobce: | WUH721414ALE6L4 |
| Položka byla vyprodána… | |
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce.
